Accounting Setup fields available
Field No |
Field Name |
Post to |
Post ccy |
Category defined on |
Source |
|
Broker | 87 | BR.BROKER.COMM | PL | Trade | CUSTOMER.SECURITY | CUSTOMER.SECURITY |
88 | BR.FOREIGN.FEE | PL | Trade | |||
89 | CL.COMMISSION | PL | Trade | |||
90 | BR.STAMP.TAX | Acc | Local | SC.STD.SEC.TRADE | ||
91 | BR.EBV.FEES | PL | Trade | STOCK.EXCHANGE | ||
92 | BR.FEES.MISC | PL | Trade | |||
Customer | 32 | CU.BROKER.COMM | PL | Trade | CUSTOMER.SECURITY | SUBROUTINE |
33 | CU.FOREIGN.FEE | PL | Trade | SUBROUTINE | ||
34 | CU.COMMISSION | PL | Trade | SCTR.GROUP.CONDITION | ||
35 | CU.COMM.TAX | Acc | Local | TAX | ||
36 | CU.STAMP.TAX | Acc | Local | SUBROUTINE | ||
37 | CU.EBV.FEES | PL | Trade | SUBROUTINE | ||
38 | CU.FEES.MISC | PL | Trade | SUBROUTINE |
Total fields available for charges:
BROKER CATEG.ENTRY 4
INTERNAL ACCOUNT ENTRIES 1
CUSTOMER CATEG.ENTRY 5
INTERNAL ACCOUNT ENTRIES 1